
Largest Employers in Durham County: 2007
| Company | Employees |
| 1. Duke University & Medical Center | 30,551 |
| 2. International Business Machines (IBM) | 11,530 |
| 3. Durham Public Schools | 5,489 |
| 4. GlaxoSmithKline | 5,272 |
| 5. Blue Cross and Blue Shield of North Carolina | 2,745 |
| 6. NORTEL Networks | 2,600 |
| 7. Durham City Government | 2,336 |
| 8. Lenovo Group, Ltd. | 2,300 |
| 9. Veterans Administration Medical Center | 2,162 |
| 10. RTI International, Inc. | 2,117 |
| 11. Fidelity Investments | 1,900 |
| 12. Durham County Government | 1,737 |
| 13. North Carolina Central University | 1,435 |
| 14. National Institute of Environmental Health Sciences | 1,400 |
| 15. Cree, Inc. | 1,236 |
| 16. U.S. Environmental Protection Agency (EPA) | 1,253 |
| 17. Sterling Healthcare | 1,200 |
| 18. AW North Carolina, Inc. | 1,188 |
| 19. Quintiles Transnational Corp. | 1,000 |
The 2007-2008 Major Employers Directory is now available. This handy reference booklet lists all employers in Durham County with over 100 employees. Contact information is given for each firm, including address, phone, fax, websites, CEO/site managers and HR contacts, as well as number of employees, year established in Durham, company description, NAICS code, and parent company. To purchase your copy, call us at (919) 682-2133 or see our list of publications.
