
Major Manufacturers in Durham County: 2007
| Company | Employees |
| 1. International Business Machines (IBM) | 11,530 |
| 2. NORTEL Networks | 2,600 |
| 3. Lenovo Group Ltd. | 2,300 |
| 4. Cree, Inc. | 1,308 |
| 5. AW North Carolina, Inc. | 1,188 |
| 6. Silver Line Windows | 650 |
| 7. bioMerieux | 620 |
| 8. Teleflex Medical | 500 |
| 9. PBM Graphics | 474 |
| 10. Durham Exchange Club Industries | 360 |
| 11. Burts Bees, Inc. | 334 |
| 12. Bowe, Bell & Howell Mail & Messaging Technologies | 313 |
| 13. GE Aviation | 300 |
| 14. Sanmina - SCI Corp. | 293 |
| 15. Freudenber Nonwovens | 292 |
| 16.BD Biosciences - Labware | 285 |
| 17. Eisai, Inc. | 285 |
| 18. Lee Air Conditioners | 210 |
| 19. LC Industries Inc. | 202 |
The complete 2008-2009 Manufacturing Directory is now available for purchase. This handy reference booklet lists manufacturing companies in Durham County. Contact information is given for each firm, including address, phone, fax, websites, CEO/site managers and HR contacts, as well as number of employees, year established in Durham, company description, NAICS code and parent company. To purchase your copy, call us at (919) 328-8700 or see our list of publications.
